Monzo Pot Allocator
Main Account Balance
£991.38
Pots
| Name | Balance | Currency | Updated |
|---|---|---|---|
| Mortgage | £0.00 | GBP | 2025-11-12 22:07:58 |
| Ring-Fenced | £236.47 | GBP | 2026-04-16 09:19:33 |
Recent Transactions
| Created | Description | Amount |
|---|---|---|
| 2026-04-16 10:41:55 | pot_0000B5LZMk6wbmdJzfJLPA | £-150.00 |
| 2026-04-16 10:40:39 | pot_0000B5LZMk6wbmdJzfJLPA | £-36.47 |
| 2026-04-16 10:39:27 | COTTAGE RD WAGES | £477.85 |
| 2026-04-16 10:13:26 | pot_0000B5LZMk6wbmdJzfJLPA | £-50.00 |
| 2026-03-22 12:04:45 | MONZO | £150.00 |
| 2026-03-13 09:54:38 | MONZO | £50.00 |
Automation History
| When | Rule | Amount | Status | Message |
|---|---|---|---|---|
| 2026-04-16 11:40:39 | Over 38 Hours | £36.47 | transferred | Deposit API call succeeded. |